loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 11,008.89 75.41 21.93
Indian Mutual Funds-Invesco India Liquid Fund - Di Mar 31, 2024 1,259.48 8.62 -2.24
Equity-HDFC Bank Mar 31, 2024 1,181.70 8.09 6.31
Reverse Repo-TREPS Mar 31, 2024 1,151.00 7.88 29.65
Indian Mutual Funds-Invesco India Money Market Fun Mar 31, 2024 740.40 5.07 1.32
Equity-TCS Mar 31, 2024 663.02 4.54 13.43
Equity-Reliance Industr Mar 31, 2024 653.63 4.47 7.76
Equity-Canara Bank Mar 31, 2024 385.46 2.64 115.57
Equity-Vedanta Mar 31, 2024 345.51 2.36 38.18
Equity-Power Fin.Corpn. Mar 31, 2024 327.24 2.24 90.72
Equity-Bharat Electron Mar 31, 2024 235.68 1.61 1,239.87
Equity-Bank of Baroda Mar 31, 2024 218.11 1.49 8.72
Equity-Larsen & Toubro Mar 31, 2024 175.47 1.20 155.07
Indian Mutual Funds-Invesco India Corporate Bond F Mar 31, 2024 170.15 1.16 1.49
Equity-S A I L Mar 31, 2024 163.36 1.12 295.00
Equity-HDFC Life Insur. Mar 31, 2024 161.14 1.10 698.94
Equity-Multi Comm. Exc. Mar 31, 2024 160.91 1.10 89.14
Equity-Bandhan Bank Mar 31, 2024 156.24 1.07 -4.64
Equity-Kotak Mah. Bank Mar 31, 2024 152.77 1.05 2.97
Equity-REC Ltd Mar 31, 2024 135.39 0.93 105.84
Equity-Vodafone Idea Mar 31, 2024 136.00 0.93 -55.94
Equity-Oracle Fin.Serv. Mar 31, 2024 134.77 0.92 3,874.35
Equity-Tata Consumer Mar 31, 2024 132.50 0.91 146.13
Equity-Natl. Aluminium Mar 31, 2024 126.65 0.87 254.54
Equity-Hind.Aeronautics Mar 31, 2024 121.57 0.83 9.57
Equity-GMR Airports Inf Mar 31, 2024 119.16 0.82 -11.06
Equity-Biocon Mar 31, 2024 107.31 0.73 351.77
Indian Mutual Funds-Invesco India Treasury Advanta Mar 31, 2024 104.34 0.71 1.31
Equity-GAIL (India) Mar 31, 2024 101.05 0.69 63.86
Equity-Hind. Unilever Mar 31, 2024 98.16 0.67 4,020.37
Equity-Samvardh. Mothe. Mar 31, 2024 97.94 0.67 4,584.78
Equity-RBL Bank Mar 31, 2024 96.48 0.66 15.09
Equity-Piramal Enterp. Mar 31, 2024 93.83 0.64 72.43
Equity-Glenmark Pharma. Mar 31, 2024 92.07 0.63 -22.96
Indian Mutual Funds-Invesco India Ultra Short Term Mar 31, 2024 83.08 0.57 1.29
Equity-Adani Enterp. Mar 31, 2024 80.09 0.55 -48.03
Equity-ACC Mar 31, 2024 79.31 0.54 1,080.75
Equity-Aditya Bir. Fas. Mar 31, 2024 73.80 0.51 233.42
Equity-Crompton Gr. Con Mar 31, 2024 73.72 0.50 139.27
Equity-I R C T C Mar 31, 2024 70.04 0.48 -27.76
Equity-IndusInd Bank Mar 31, 2024 69.26 0.47 -34.75
Equity-Abbott India Mar 31, 2024 66.50 0.46 54.26
Equity-Aarti Industries Mar 31, 2024 66.02 0.45 154.89
Equity-Dr Lal Pathlabs Mar 31, 2024 66.12 0.45 611.80
Equity-Oberoi Realty Mar 31, 2024 66.12 0.45 -27.19
Equity-ITC Mar 31, 2024 64.70 0.44 -65.69
Equity-Bharti Airtel Mar 31, 2024 65.01 0.44 9,642.45
Equity-St Bk of India Mar 31, 2024 60.94 0.42 -69.43
Equity-I O C L Mar 31, 2024 61.99 0.42 748.32
Equity-Zee Entertainmen Mar 31, 2024 60.98 0.42 -59.51
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2024 60.00 0.41 0.15
Equity-UPL Mar 31, 2024 59.10 0.40 604.60
Equity-Max Financial Mar 31, 2024 58.85 0.40 78.07
Equity-Tata Steel Mar 31, 2024 58.80 0.40 -56.48
Equity-Indus Towers Mar 31, 2024 57.51 0.39 -38.09
Equity-The Ramco Cement Mar 31, 2024 55.60 0.38 83.55
Equity-Container Corpn. Mar 31, 2024 54.43 0.37 -72.31
Equity-Dalmia BharatLtd Mar 31, 2024 53.36 0.37 -30.96
Equity-Divi`s Lab. Mar 31, 2024 49.61 0.34 14.93
Equity-Coal India Mar 31, 2024 44.58 0.31 122.40
Equity-Polycab India Mar 31, 2024 40.67 0.28 327.61
Equity-Deepak Nitrite Mar 31, 2024 38.64 0.26 15.89
Equity-Hindustan Copper Mar 31, 2024 37.73 0.26 -50.15
Equity-Tata Comm Mar 31, 2024 38.10 0.26 697.53
Equity-Indian Energy Ex Mar 31, 2024 37.18 0.25 -9.35
Equity-Godrej Propert. Mar 31, 2024 37.26 0.25 0.00
Indian Mutual Funds-Invesco India Short Term Fund Mar 31, 2024 36.73 0.25 1.36
Equity-Manappuram Fin. Mar 31, 2024 35.32 0.24 53.94
T Bills-TBILL-182D Mar 31, 2024 34.85 0.24 1.17
Equity-JSW Steel Mar 31, 2024 32.95 0.23 562.55
Equity-SRF Mar 31, 2024 32.45 0.22 56.38
Equity-Birlasoft Ltd Mar 31, 2024 30.87 0.21 304.23
Equity-Exide Inds. Mar 31, 2024 28.73 0.20 278.13
Equity-Dabur India Mar 31, 2024 28.84 0.20 -70.06
Equity-Chambal Fert. Mar 31, 2024 29.44 0.20 4.53
Equity-B H E L Mar 31, 2024 29.08 0.20 -80.27
Equity-Bosch Mar 31, 2024 28.38 0.19 74.51
Equity-Shree Cement Mar 31, 2024 27.93 0.19 -28.61
Equity-Power Grid Corpn Mar 31, 2024 26.42 0.18 502.09
Equity-PVR Inox Mar 31, 2024 26.72 0.18 -53.15
Equity-M & M Mar 31, 2024 24.61 0.17 383.85
Corporate Debts-Shriram Finance Mar 31, 2024 25.03 0.17 0.08
Equity-Bajaj Finance Mar 31, 2024 23.18 0.16 -92.96
Equity-Aditya Birla Cap Mar 31, 2024 23.21 0.16 -20.52
Equity-Zydus Lifesci. Mar 31, 2024 24.03 0.16 484.80
Equity-India Cements Mar 31, 2024 21.56 0.15 -42.08
Equity-Trent Mar 31, 2024 20.85 0.14 -31.09
Equity-Interglobe Aviat Mar 31, 2024 20.12 0.14 -76.68
Equity-G N F C Mar 31, 2024 19.10 0.13 -43.96
Equity-LIC Housing Fin. Mar 31, 2024 18.57 0.13 301.19
Equity-H P C L Mar 31, 2024 18.88 0.13 403.12
Equity-Ambuja Cements Mar 31, 2024 18.41 0.13 0.84
Equity-Tata Power Co. Mar 31, 2024 17.56 0.12 -50.74
Equity-SBI Life Insuran Mar 31, 2024 17.44 0.12 74.70
Equity-Balrampur Chini Mar 31, 2024 17.32 0.12 -27.98
Equity-City Union Bank Mar 31, 2024 15.61 0.11 33.82
Equity-Eicher Motors Mar 31, 2024 15.33 0.10 7,505.95
Equity-L&T Fin.Holdings Mar 31, 2024 14.62 0.10 174.11
Equity-J K Cements Mar 31, 2024 14.98 0.10 76.06
Equity-Apollo Hospitals Mar 31, 2024 14.86 0.10 4,578.53
Equity-Tata Motors Mar 31, 2024 15.00 0.10 466.75
Equity-Torrent Pharma. Mar 31, 2024 13.13 0.09 394.15
Equity-Adani Ports Mar 31, 2024 13.10 0.09 -60.71
Equity-Dr Reddy`s Labs Mar 31, 2024 12.01 0.08 282.77
Equity-Federal Bank Mar 31, 2024 9.54 0.07 -14.80
Corporate Debts-Tata Motors Fina Mar 31, 2024 9.97 0.07 0.00
Equity-Bajaj Finserv Mar 31, 2024 10.03 0.07 242.34
Equity-LTIMindtree Mar 31, 2024 9.63 0.07 -56.20
Equity-NTPC Mar 31, 2024 10.48 0.07 -49.31
Equity-Axis Bank Mar 31, 2024 10.54 0.07 -90.44
Equity-Hindalco Inds. Mar 31, 2024 9.33 0.06 -62.52
Equity-Coforge Mar 31, 2024 8.75 0.06 -27.66
Equity-UltraTech Cem. Mar 31, 2024 8.77 0.06 245.20
Equity-Mahanagar Gas Mar 31, 2024 8.73 0.06 -31.06
Equity-Cholaman.Inv.&Fn Mar 31, 2024 9.47 0.06 212.08
Equity-Escorts Kubota Mar 31, 2024 7.64 0.05 -86.59
Equity-Dixon Technolog. Mar 31, 2024 6.66 0.05 1,751.60
Equity-Tech Mahindra Mar 31, 2024 6.74 0.05 -94.06
Equity-Cummins India Mar 31, 2024 6.76 0.05 -57.26
Equity-Shriram Finance Mar 31, 2024 5.31 0.04 -91.10
Equity-HCL Technologies Mar 31, 2024 5.51 0.04 0.00
Equity-Balkrishna Inds Mar 31, 2024 5.49 0.04 73.47
Equity-I D F C Mar 31, 2024 6.53 0.04 -3.22
Equity-Sun TV Network Mar 31, 2024 6.21 0.04 -71.54
Equity-Granules India Mar 31, 2024 5.51 0.04 -85.70
Equity-Indian Hotels Co Mar 31, 2024 4.73 0.03 -66.67
Equity-Atul Mar 31, 2024 4.18 0.03 1,137.03
Equity-Asian Paints Mar 31, 2024 4.04 0.03 -92.75
Equity-Ashok Leyland Mar 31, 2024 4.37 0.03 -76.36
Equity-Alkem Lab Mar 31, 2024 4.55 0.03 1,037.50
Equity-Info Edg.(India) Mar 31, 2024 4.61 0.03 -26.36
Equity-NMDC Mar 31, 2024 5.08 0.03 -44.14
Equity-B P C L Mar 31, 2024 2.82 0.02 -93.86
Equity-Hero Motocorp Mar 31, 2024 3.26 0.02 0.00
Equity-Laurus Labs Mar 31, 2024 3.07 0.02 264.05
Equity-Jindal Steel Mar 31, 2024 3.40 0.02 -96.35
Equity-Petronet LNG Mar 31, 2024 3.32 0.02 -72.97
Equity-United Spirits Mar 31, 2024 2.78 0.02 -65.63
Equity-TVS Motor Co. Mar 31, 2024 3.16 0.02 -66.05
Equity-Punjab Natl.Bank Mar 31, 2024 3.48 0.02 -92.28
Equity-ICICI Bank Mar 31, 2024 2.98 0.02 -87.16
Equity-A B B Mar 31, 2024 2.15 0.01 267.60
Equity-Bharat Forge Mar 31, 2024 1.24 0.01 -76.33
Equity-Persistent Sys Mar 31, 2024 1.12 0.01 0.00
Equity-Mphasis Mar 31, 2024 0.99 0.01 0.00
Equity-L&T Technology Mar 31, 2024 1.10 0.01 881.65
Equity-O N G C Mar 31, 2024 1.86 0.01 -4.36
Equity-Aurobindo Pharma Mar 31, 2024 2.16 0.01 -98.14
Equity-P I Industries Mar 31, 2024 1.26 0.01 -97.52
Equity-Can Fin Homes Mar 31, 2024 1.84 0.01 -73.06
Equity-Titan Company Mar 31, 2024 0.93 0.01 619.78
Equity-United Breweries Mar 31, 2024 1.18 0.01 -71.37
Equity-Marico Mar 31, 2024 0.66 0.00 -94.58
Equity-Godrej Consumer Mar 31, 2024 0.56 0.00 -77.50
Equity-Bata India Mar 31, 2024 0.41 0.00 -88.17
Equity-Pidilite Inds. Mar 31, 2024 0.30 0.00 -99.20
Equity-Indiamart Inter. Mar 31, 2024 0.24 0.00 0.00
Equity-ICICI Lombard Mar 31, 2024 0.17 0.00 -99.42
Equity-Cipla Mar 31, 2024 0.10 0.00 -98.46
Equity-Coromandel Inter Mar 31, 2024 0.08 0.00 -82.93
Equity-Syngene Intl. Mar 31, 2024 0.07 0.00 0.00
Equity-Gujarat Gas Mar 31, 2024 0.07 0.00 -98.41
Equity-Infosys Mar 31, 2024 0.06 0.00 -99.63
Derivatives - Stock Future-Infosys Mar 31, 2024 -0.06 0.00 0.00
Derivatives - Stock Future-Coromandel Inter Mar 31, 2024 -0.08 0.00 0.00
Derivatives - Stock Future-Syngene Intl. Mar 31, 2024 -0.07 0.00 0.00
Derivatives - Stock Future-Gujarat Gas Mar 31, 2024 -0.07 0.00 0.00
Derivatives - Stock Future-Cipla Mar 31, 2024 -0.10 0.00 0.00
Derivatives - Stock Future-ICICI Lombard Mar 31, 2024 -0.17 0.00 0.00
Derivatives - Stock Future-Indiamart Inter. Mar 31, 2024 -0.24 0.00 0.00
Derivatives - Stock Future-Pidilite Inds. Mar 31, 2024 -0.30 0.00 0.00
Derivatives - Stock Future-Bata India Mar 31, 2024 -0.41 0.00 0.00
Derivatives - Stock Future-Godrej Consumer Mar 31, 2024 -0.57 0.00 0.00
Derivatives - Stock Future-Marico Mar 31, 2024 -0.66 0.00 0.00
Derivatives - Stock Future-United Breweries Mar 31, 2024 -1.18 -0.01 0.00
Derivatives - Stock Future-Bharat Forge Mar 31, 2024 -1.25 -0.01 0.00
Derivatives - Stock Future-Persistent Sys Mar 31, 2024 -1.13 -0.01 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2024 -0.99 -0.01 0.00
Derivatives - Stock Future-L&T Technology Mar 31, 2024 -1.10 -0.01 0.00
Derivatives - Stock Future-O N G C Mar 31, 2024 -1.87 -0.01 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 -2.17 -0.01 0.00
Derivatives - Stock Future-P I Industries Mar 31, 2024 -1.26 -0.01 0.00
Derivatives - Stock Future-Can Fin Homes Mar 31, 2024 -1.85 -0.01 0.00
Derivatives - Stock Future-Titan Company Mar 31, 2024 -0.94 -0.01 0.00
Derivatives - Stock Future-A B B Mar 31, 2024 -2.16 -0.01 0.00
Derivatives - Stock Future-B P C L Mar 31, 2024 -2.84 -0.02 0.00
Derivatives - Stock Future-Hero Motocorp Mar 31, 2024 -3.28 -0.02 0.00
Derivatives - Stock Future-Laurus Labs Mar 31, 2024 -3.09 -0.02 0.00
Derivatives - Stock Future-Jindal Steel Mar 31, 2024 -3.41 -0.02 0.00
Derivatives - Stock Future-Petronet LNG Mar 31, 2024 -3.33 -0.02 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2024 -2.79 -0.02 0.00
Derivatives - Stock Future-TVS Motor Co. Mar 31, 2024 -3.19 -0.02 0.00
Derivatives - Stock Future-Punjab Natl.Bank Mar 31, 2024 -3.51 -0.02 0.00
Derivatives - Stock Future-ICICI Bank Mar 31, 2024 -3.01 -0.02 0.00
Derivatives - Stock Future-Indian Hotels Co Mar 31, 2024 -4.75 -0.03 0.00
Derivatives - Stock Future-Atul Mar 31, 2024 -4.21 -0.03 0.00
Derivatives - Stock Future-Asian Paints Mar 31, 2024 -4.07 -0.03 0.00
Derivatives - Stock Future-Ashok Leyland Mar 31, 2024 -4.39 -0.03 0.00
Derivatives - Stock Future-Alkem Lab Mar 31, 2024 -4.59 -0.03 0.00
Derivatives - Stock Future-Info Edg.(India) Mar 31, 2024 -4.64 -0.03 0.00
Derivatives - Stock Future-Shriram Finance Mar 31, 2024 -5.34 -0.04 0.00
Derivatives - Stock Future-HCL Technologies Mar 31, 2024 -5.56 -0.04 0.00
Derivatives - Stock Future-Balkrishna Inds Mar 31, 2024 -5.52 -0.04 0.00
Derivatives - Stock Future-Sun TV Network Mar 31, 2024 -6.22 -0.04 0.00
Derivatives - Stock Future-Granules India Mar 31, 2024 -5.55 -0.04 0.00
Derivatives - Stock Future-NMDC Mar 31, 2024 -5.13 -0.04 0.00
Derivatives - Stock Future-Escorts Kubota Mar 31, 2024 -7.69 -0.05 0.00
Derivatives - Stock Future-Dixon Technolog. Mar 31, 2024 -6.69 -0.05 0.00
Derivatives - Stock Future-I D F C Mar 31, 2024 -6.59 -0.05 0.00
Derivatives - Stock Future-Tech Mahindra Mar 31, 2024 -6.79 -0.05 0.00
Derivatives - Stock Future-Cummins India Mar 31, 2024 -6.78 -0.05 0.00
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2024 -9.41 -0.06 0.00
Derivatives - Stock Future-Coforge Mar 31, 2024 -8.82 -0.06 0.00
Derivatives - Stock Future-UltraTech Cem. Mar 31, 2024 -8.83 -0.06 0.00
Derivatives - Stock Future-Mahanagar Gas Mar 31, 2024 -8.79 -0.06 0.00
Derivatives - Stock Future-Cholaman.Inv.&Fn Mar 31, 2024 -9.52 -0.07 0.00
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2024 -10.12 -0.07 0.00
Derivatives - Stock Future-LTIMindtree Mar 31, 2024 -9.71 -0.07 0.00
Derivatives - Stock Future-NTPC Mar 31, 2024 -10.55 -0.07 0.00
Derivatives - Stock Future-Axis Bank Mar 31, 2024 -10.61 -0.07 0.00
Derivatives - Stock Future-Federal Bank Mar 31, 2024 -9.62 -0.07 0.00
Derivatives - Stock Future-Dr Reddy`s Labs Mar 31, 2024 -12.10 -0.08 0.00
Derivatives - Stock Future-Torrent Pharma. Mar 31, 2024 -13.23 -0.09 0.00
Derivatives - Stock Future-Adani Ports Mar 31, 2024 -13.20 -0.09 0.00
Derivatives - Stock Future-Tata Motors Mar 31, 2024 -15.12 -0.10 0.00
Derivatives - Stock Future-L&T Fin.Holdings Mar 31, 2024 -14.74 -0.10 0.00
Derivatives - Stock Future-J K Cements Mar 31, 2024 -15.13 -0.10 0.00
Derivatives - Stock Future-Apollo Hospitals Mar 31, 2024 -14.95 -0.10 0.00
Derivatives - Stock Future-Eicher Motors Mar 31, 2024 -15.46 -0.11 0.00
Derivatives - Stock Future-City Union Bank Mar 31, 2024 -15.72 -0.11 0.00
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 -17.70 -0.12 0.00
Derivatives - Stock Future-SBI Life Insuran Mar 31, 2024 -17.59 -0.12 0.00
Derivatives - Stock Future-Balrampur Chini Mar 31, 2024 -17.48 -0.12 0.00
Derivatives - Stock Future-G N F C Mar 31, 2024 -19.25 -0.13 0.00
Derivatives - Stock Future-LIC Housing Fin. Mar 31, 2024 -18.69 -0.13 0.00
Derivatives - Stock Future-H P C L Mar 31, 2024 -18.97 -0.13 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2024 -18.50 -0.13 0.00
Derivatives - Stock Future-Trent Mar 31, 2024 -21.01 -0.14 0.00
Derivatives - Stock Future-Interglobe Aviat Mar 31, 2024 -20.25 -0.14 0.00
Derivatives - Stock Future-India Cements Mar 31, 2024 -21.76 -0.15 0.00
Derivatives - Stock Future-Bajaj Finance Mar 31, 2024 -23.30 -0.16 0.00
Derivatives - Stock Future-Aditya Birla Cap Mar 31, 2024 -23.39 -0.16 0.00
Derivatives - Stock Future-M & M Mar 31, 2024 -24.81 -0.17 0.00
Derivatives - Stock Future-Zydus Lifesci. Mar 31, 2024 -24.24 -0.17 0.00
Derivatives - Stock Future-Power Grid Corpn Mar 31, 2024 -26.57 -0.18 0.00
Derivatives - Stock Future-PVR Inox Mar 31, 2024 -26.94 -0.18 0.00
Derivatives - Stock Future-Shree Cement Mar 31, 2024 -28.11 -0.19 0.00
Derivatives - Stock Future-Exide Inds. Mar 31, 2024 -29.00 -0.20 0.00
Derivatives - Stock Future-Dabur India Mar 31, 2024 -29.08 -0.20 0.00
Derivatives - Stock Future-Chambal Fert. Mar 31, 2024 -29.71 -0.20 0.00
Derivatives - Stock Future-B H E L Mar 31, 2024 -29.26 -0.20 0.00
Derivatives - Stock Future-Bosch Mar 31, 2024 -28.62 -0.20 0.00
Derivatives - Stock Future-Birlasoft Ltd Mar 31, 2024 -31.14 -0.21 0.00
Derivatives - Stock Future-SRF Mar 31, 2024 -32.62 -0.22 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2024 -33.22 -0.23 0.00
Derivatives - Stock Future-Manappuram Fin. Mar 31, 2024 -35.59 -0.24 0.00
Derivatives - Stock Future-Tata Comm Mar 31, 2024 -38.29 -0.26 0.00
Derivatives - Stock Future-Godrej Propert. Mar 31, 2024 -37.47 -0.26 0.00
Derivatives - Stock Future-Indian Energy Ex Mar 31, 2024 -37.51 -0.26 0.00
Derivatives - Stock Future-Hindustan Copper Mar 31, 2024 -38.15 -0.26 0.00
Derivatives - Stock Future-Deepak Nitrite Mar 31, 2024 -38.96 -0.27 0.00
Derivatives - Stock Future-Polycab India Mar 31, 2024 -41.00 -0.28 0.00
Derivatives - Stock Future-Coal India Mar 31, 2024 -44.96 -0.31 0.00
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2024 -49.99 -0.34 0.00
Derivatives - Stock Future-Container Corpn. Mar 31, 2024 -54.75 -0.37 0.00
Derivatives - Stock Future-Dalmia BharatLtd Mar 31, 2024 -53.80 -0.37 0.00
Derivatives - Stock Future-The Ramco Cement Mar 31, 2024 -56.05 -0.38 0.00
Derivatives - Stock Future-Indus Towers Mar 31, 2024 -57.90 -0.40 0.00
Derivatives - Stock Future-UPL Mar 31, 2024 -59.45 -0.41 0.00
Derivatives - Stock Future-Max Financial Mar 31, 2024 -59.33 -0.41 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 -59.26 -0.41 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2024 -61.28 -0.42 0.00
Derivatives - Stock Future-Zee Entertainmen Mar 31, 2024 -61.94 -0.42 0.00
Derivatives - Stock Future-I O C L Mar 31, 2024 -62.39 -0.43 0.00
Derivatives - Stock Future-ITC Mar 31, 2024 -65.23 -0.45 0.00
Derivatives - Stock Future-Oberoi Realty Mar 31, 2024 -66.42 -0.45 0.00
Derivatives - Stock Future-Bharti Airtel Mar 31, 2024 -65.57 -0.45 0.00
Derivatives - Stock Future-Aarti Industries Mar 31, 2024 -66.43 -0.45 0.00
Derivatives - Stock Future-Abbott India Mar 31, 2024 -67.04 -0.46 0.00
Derivatives - Stock Future-Dr Lal Pathlabs Mar 31, 2024 -66.70 -0.46 0.00
Derivatives - Stock Future-IndusInd Bank Mar 31, 2024 -69.65 -0.48 0.00
Derivatives - Stock Future-I R C T C Mar 31, 2024 -70.56 -0.48 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Mar 31, 2024 -74.51 -0.51 0.00
Derivatives - Stock Future-Crompton Gr. Con Mar 31, 2024 -74.14 -0.51 0.00
Derivatives - Stock Future-Adani Enterp. Mar 31, 2024 -80.57 -0.55 0.00
Derivatives - Stock Future-ACC Mar 31, 2024 -79.91 -0.55 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2024 -92.77 -0.63 0.00
Derivatives - Stock Future-Piramal Enterp. Mar 31, 2024 -94.64 -0.65 0.00
Derivatives - Stock Future-RBL Bank Mar 31, 2024 -97.32 -0.67 0.00
Derivatives - Stock Future-Hind. Unilever Mar 31, 2024 -98.95 -0.68 0.00
Derivatives - Stock Future-Samvardh. Mothe. Mar 31, 2024 -98.73 -0.68 0.00
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 -101.75 -0.70 0.00
Derivatives - Stock Future-Biocon Mar 31, 2024 -108.10 -0.74 0.00
Derivatives - Stock Future-GMR Airports Inf Mar 31, 2024 -119.81 -0.82 0.00
Derivatives - Stock Future-Hind.Aeronautics Mar 31, 2024 -122.30 -0.84 0.00
Derivatives - Stock Future-Natl. Aluminium Mar 31, 2024 -127.78 -0.87 0.00
Derivatives - Stock Future-Tata Consumer Mar 31, 2024 -133.68 -0.91 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Mar 31, 2024 -135.79 -0.93 0.00
Derivatives - Stock Future-REC Ltd Mar 31, 2024 -136.37 -0.93 0.00
Derivatives - Stock Future-Vodafone Idea Mar 31, 2024 -137.02 -0.94 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2024 -154.03 -1.05 0.00
Derivatives - Stock Future-Bandhan Bank Mar 31, 2024 -157.76 -1.08 0.00
Derivatives - Stock Future-HDFC Life Insur. Mar 31, 2024 -162.45 -1.11 0.00
Derivatives - Stock Future-Multi Comm. Exc. Mar 31, 2024 -162.16 -1.11 0.00
Derivatives - Stock Future-S A I L Mar 31, 2024 -164.69 -1.13 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 -176.68 -1.21 0.00
Derivatives - Stock Future-Bank of Baroda Mar 31, 2024 -219.23 -1.50 0.00
Derivatives - Stock Future-Bharat Electron Mar 31, 2024 -237.73 -1.63 0.00
Derivatives - Stock Future-Power Fin.Corpn. Mar 31, 2024 -329.97 -2.26 0.00
Derivatives - Stock Future-Vedanta Mar 31, 2024 -348.18 -2.38 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2024 -388.51 -2.66 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2024 -657.93 -4.50 0.00
Derivatives - Stock Future-TCS Mar 31, 2024 -668.32 -4.57 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 -1,192.47 -8.16 0.00