loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2025 14,130.66 71.77 9.05
Indian Mutual Funds-Invesco India Liquid Fund - Di Mar 31, 2025 2,868.08 14.58 0.62
Indian Mutual Funds-Invesco India Money Market Fun Mar 31, 2025 1,142.99 5.81 0.87
Equity-ICICI Bank Mar 31, 2025 912.42 4.64 29.95
Reverse Repo-TREPS Mar 31, 2025 711.36 3.62 -45.84
Equity-Reliance Industr Mar 31, 2025 566.72 2.88 -21.43
Equity-HDFC Bank Mar 31, 2025 484.86 2.46 6.10
Equity-TCS Mar 31, 2025 402.12 2.04 28.94
Equity-Infosys Mar 31, 2025 313.88 1.60 100.84
Equity-Jio Financial Mar 31, 2025 274.37 1.39 -36.75
Equity-ITC Mar 31, 2025 265.32 1.35 133.49
Equity-Axis Bank Mar 31, 2025 262.21 1.33 -35.39
Equity-O N G C Mar 31, 2025 229.74 1.17 256.08
Equity-B P C L Mar 31, 2025 228.62 1.16 891.17
Equity-St Bk of India Mar 31, 2025 202.63 1.03 -20.58
Equity-Adani Energy Sol Mar 31, 2025 202.74 1.03 1,732.21
Equity-Multi Comm. Exc. Mar 31, 2025 201.10 1.02 154.99
Equity-IDFC First Bank Mar 31, 2025 198.89 1.01 158.63
Equity-Vodafone Idea Mar 31, 2025 193.45 0.98 54.80
Equity-Varun Beverages Mar 31, 2025 175.47 0.89 63.89
Equity-H P C L Mar 31, 2025 173.09 0.88 32.44
Equity-Bajaj Finance Mar 31, 2025 173.10 0.88 791.96
Equity-Adani Enterp. Mar 31, 2025 171.39 0.87 133.57
Equity-REC Ltd Mar 31, 2025 162.58 0.83 -58.12
Equity-Tata Consumer Mar 31, 2025 150.08 0.76 1,651.40
Equity-Marico Mar 31, 2025 149.20 0.76 387.10
Commercial Paper-Infina Finance Mar 31, 2025 148.68 0.75 0.73
Equity-SBI Life Insuran Mar 31, 2025 141.05 0.72 -35.76
Equity-A B B Mar 31, 2025 142.05 0.72 -3.58
Equity-Titan Company Mar 31, 2025 138.20 0.70 92.67
Equity-Grasim Inds Mar 31, 2025 138.33 0.70 68.69
Equity-Canara Bank Mar 31, 2025 135.41 0.69 -19.57
Equity-S A I L Mar 31, 2025 126.93 0.65 99.18
Equity-Crompton Gr. Con Mar 31, 2025 126.91 0.65 -0.21
Equity-One 97 Mar 31, 2025 128.43 0.65 17.85
Commercial Paper-Muthoot Finance Mar 31, 2025 123.25 0.63 23.47
Equity-Yes Bank Mar 31, 2025 120.03 0.61 21.90
Equity-Mphasis Mar 31, 2025 116.82 0.59 -19.05
Equity-Samvardh. Mothe. Mar 31, 2025 111.72 0.57 -17.51
Indian Mutual Funds-Invesco India Treasury Advanta Mar 31, 2025 112.45 0.57 0.00
Equity-GAIL (India) Mar 31, 2025 112.40 0.57 0.56
Equity-Tube Investments Mar 31, 2025 110.37 0.56 20.50
Equity-Siemens Mar 31, 2025 108.45 0.55 -59.85
Equity-Bharti Airtel Mar 31, 2025 106.96 0.54 82.21
Equity-Trent Mar 31, 2025 107.20 0.54 -43.76
Equity-UltraTech Cem. Mar 31, 2025 106.18 0.54 -14.70
Equity-Godrej Consumer Mar 31, 2025 102.77 0.52 5.57
Equity-Power Fin.Corpn. Mar 31, 2025 100.87 0.51 0.27
Equity-Aditya Birla Cap Mar 31, 2025 98.99 0.50 7.68
T Bills-TBILL-364D Mar 31, 2025 97.68 0.50 0.61
Equity-Vedanta Mar 31, 2025 95.60 0.49 33.37
Equity-Adani Ports Mar 31, 2025 96.15 0.49 35.00
Equity-United Spirits Mar 31, 2025 95.59 0.49 34.07
Commercial Paper-Bharti Telecom Mar 31, 2025 95.82 0.49 0.82
Equity-Tech Mahindra Mar 31, 2025 93.09 0.47 806.80
Equity-Bandhan Bank Mar 31, 2025 91.66 0.47 19.15
Equity-Godrej Propert. Mar 31, 2025 90.85 0.46 -31.36
Indian Mutual Funds-Invesco India Ultra Short Term Mar 31, 2025 89.58 0.46 0.80
Equity-Indus Towers Mar 31, 2025 90.02 0.46 127.13
Equity-Divi`s Lab. Mar 31, 2025 91.08 0.46 168.92
Equity-Adani Green Mar 31, 2025 88.62 0.45 0.00
Equity-JSW Steel Mar 31, 2025 87.05 0.44 4.67
Equity-Coal India Mar 31, 2025 86.84 0.44 19.94
Equity-Supreme Inds. Mar 31, 2025 83.69 0.43 197.50
Equity-Tata Motors Mar 31, 2025 83.80 0.43 -35.64
Equity-Maruti Suzuki Mar 31, 2025 83.19 0.42 719.28
Equity-Piramal Enterp. Mar 31, 2025 82.02 0.42 15.32
Equity-Mahanagar Gas Mar 31, 2025 80.28 0.41 27.60
Equity-Hind. Unilever Mar 31, 2025 80.64 0.41 -1.42
Equity-LIC Housing Fin. Mar 31, 2025 79.56 0.40 136.50
Equity-M & M Mar 31, 2025 78.79 0.40 -32.04
Equity-Pidilite Inds. Mar 31, 2025 77.00 0.39 46.32
Equity-Apollo Hospitals Mar 31, 2025 74.76 0.38 -29.92
Equity-Hind.Aeronautics Mar 31, 2025 74.00 0.38 -49.51
Equity-DLF Mar 31, 2025 74.72 0.38 -9.34
Equity-Manappuram Fin. Mar 31, 2025 74.15 0.38 20.47
Equity-Cipla Mar 31, 2025 72.74 0.37 37.57
Equity-Tata Comm Mar 31, 2025 70.59 0.36 129.40
Equity-Aarti Industries Mar 31, 2025 69.12 0.35 23.55
Equity-Oracle Fin.Serv. Mar 31, 2025 69.17 0.35 520.82
Equity-Bank of India Mar 31, 2025 68.17 0.35 16.27
Equity-Havells India Mar 31, 2025 68.95 0.35 248.90
Equity-Bajaj Finserv Mar 31, 2025 67.45 0.34 -13.20
Equity-Tata Steel Mar 31, 2025 65.58 0.33 -35.20
Equity-Hero Motocorp Mar 31, 2025 64.44 0.33 159.94
Equity-Oil India Mar 31, 2025 65.15 0.33 133.92
Equity-Petronet LNG Mar 31, 2025 62.76 0.32 58.12
Indian Mutual Funds-Invesco India Contra Fund - Di Mar 31, 2025 63.39 0.32 0.00
Equity-Nestle India Mar 31, 2025 63.11 0.32 -40.52
Equity-Indian Energy Ex Mar 31, 2025 62.22 0.32 21.61
Equity-Aditya Bir. Fas. Mar 31, 2025 63.23 0.32 -20.98
Equity-Astral Mar 31, 2025 61.99 0.32 -24.77
ZCB-Cholaman.Inv.&Fn Mar 31, 2025 61.66 0.31 0.79
Equity-Max Healthcare Mar 31, 2025 61.33 0.31 -45.76
Equity-Bank of Baroda Mar 31, 2025 60.43 0.31 -42.53
Equity-Tata Power Co. Mar 31, 2025 59.70 0.30 2.25
Equity-Laurus Labs Mar 31, 2025 58.92 0.30 15.74
Equity-HFCL Mar 31, 2025 56.30 0.29 252.48
Equity-Glenmark Pharma. Mar 31, 2025 55.14 0.28 -10.06
Equity-IRB Infra.Devl. Mar 31, 2025 55.32 0.28 37.24
Equity-Sun Pharma.Inds. Mar 31, 2025 54.10 0.27 -25.89
Equity-Punjab Natl.Bank Mar 31, 2025 53.14 0.27 -14.98
Corporate Debts-Bharti Telecom Mar 31, 2025 50.17 0.26 0.07
Equity-RBL Bank Mar 31, 2025 50.11 0.25 25,219.25
Equity-JSW Energy Mar 31, 2025 49.30 0.25 -37.05
Equity-GMR Airports Mar 31, 2025 49.80 0.25 -36.16
Equity-APL Apollo Tubes Mar 31, 2025 49.65 0.25 19.78
Equity-Power Grid Corpn Mar 31, 2025 48.13 0.24 -80.12
Equity-Escorts Kubota Mar 31, 2025 48.12 0.24 420.05
Equity-Syngene Intl. Mar 31, 2025 47.78 0.24 37.16
Equity-Birlasoft Ltd Mar 31, 2025 47.26 0.24 72.26
Equity-Torrent Pharma. Mar 31, 2025 45.27 0.23 26.13
Equity-Bosch Mar 31, 2025 45.66 0.23 -14.43
Equity-Hindustan Copper Mar 31, 2025 45.17 0.23 -5.66
Equity-NMDC Mar 31, 2025 43.90 0.22 -62.93
Equity-CESC Mar 31, 2025 42.53 0.22 -12.33
Equity-HDFC AMC Mar 31, 2025 43.11 0.22 195.56
Equity-Container Corpn. Mar 31, 2025 41.57 0.21 49.76
Equity-Jubilant Food. Mar 31, 2025 41.02 0.21 147.25
Equity-UPL Mar 31, 2025 38.88 0.20 4.46
Equity-Larsen & Toubro Mar 31, 2025 39.03 0.20 -34.11
Indian Mutual Funds-Invesco India Short Term Fund Mar 31, 2025 39.85 0.20 1.14
Equity-Aurobindo Pharma Mar 31, 2025 38.11 0.19 74.11
Equity-IndusInd Bank Mar 31, 2025 36.42 0.19 -18.52
Equity-TVS Motor Co. Mar 31, 2025 34.89 0.18 -63.49
Equity-The Ramco Cement Mar 31, 2025 35.60 0.18 10,004.03
Equity-Cyient Mar 31, 2025 36.01 0.18 156.72
Equity-Granules India Mar 31, 2025 33.61 0.17 -15.08
Equity-Eicher Motors Mar 31, 2025 33.97 0.17 247.57
Equity-CG Power & Ind Mar 31, 2025 34.07 0.17 -31.44
Equity-Exide Inds. Mar 31, 2025 32.96 0.17 -37.92
Equity-ACC Mar 31, 2025 33.16 0.17 -24.40
Equity-Zydus Lifesci. Mar 31, 2025 32.87 0.17 478.62
Equity-Prestige Estates Mar 31, 2025 33.30 0.17 -4.78
Equity-Bharat Electron Mar 31, 2025 31.00 0.16 -84.12
Equity-Ambuja Cements Mar 31, 2025 32.41 0.16 19.54
Equity-ICICI Lombard Mar 31, 2025 31.82 0.16 24.43
Equity-Cummins India Mar 31, 2025 29.44 0.15 -50.14
Equity-Max Financial Mar 31, 2025 30.02 0.15 244.97
Equity-ICICI Pru Life Mar 31, 2025 27.51 0.14 57.59
Equity-MRF Mar 31, 2025 26.76 0.14 840.60
Equity-PB Fintech. Mar 31, 2025 28.42 0.14 -15.50
Equity-Dabur India Mar 31, 2025 24.69 0.13 57.03
Equity-I R C T C Mar 31, 2025 25.02 0.13 1,231.61
Equity-I O C L Mar 31, 2025 25.84 0.13 -70.65
Equity-NTPC Mar 31, 2025 24.84 0.13 25.38
Equity-Tata Chemicals Mar 31, 2025 24.17 0.12 217.53
Equity-IIFL Finance Mar 31, 2025 24.28 0.12 4,616.46
Equity-B H E L Mar 31, 2025 21.59 0.11 -22.46
Equity-Jindal Steel Mar 31, 2025 20.58 0.10 6,310.40
Equity-Dixon Technolog. Mar 31, 2025 19.77 0.10 0.00
Equity-Colgate-Palmoliv Mar 31, 2025 19.49 0.10 46.23
Equity-Kotak Mah. Bank Mar 31, 2025 17.37 0.09 -91.61
Equity-Shriram Finance Mar 31, 2025 14.91 0.08 184.95
Equity-NBCC Mar 31, 2025 13.96 0.07 168.65
Equity-Asian Paints Mar 31, 2025 13.81 0.07 -78.41
Equity-Voltas Mar 31, 2025 12.25 0.06 -3.01
Equity-Patanjali Foods Mar 31, 2025 10.85 0.06 0.00
Equity-Hindalco Inds. Mar 31, 2025 12.23 0.06 164.82
Equity-Solar Industries Mar 31, 2025 10.96 0.06 154.26
Equity-Lupin Mar 31, 2025 12.76 0.06 950.55
Equity-SRF Mar 31, 2025 10.25 0.05 -0.22
Equity-M & M Fin. Serv. Mar 31, 2025 10.41 0.05 0.00
Equity-Interglobe Aviat Mar 31, 2025 10.21 0.05 0.00
Equity-Britannia Inds. Mar 31, 2025 10.76 0.05 875.83
Equity-Bajaj Auto Mar 31, 2025 9.63 0.05 -46.72
Equity-SBI Cards Mar 31, 2025 9.09 0.05 337.12
Equity-HDFC Life Insur. Mar 31, 2025 8.30 0.04 -89.95
Equity-Natl. Aluminium Mar 31, 2025 7.37 0.04 0.00
Equity-Dalmia BharatLtd Mar 31, 2025 7.81 0.04 0.00
Equity-Oberoi Realty Mar 31, 2025 7.11 0.04 -27.25
Equity-Muthoot Finance Mar 31, 2025 8.72 0.04 -81.31
Equity-H U D C O Mar 31, 2025 6.34 0.03 37.58
Equity-KEI Industries Mar 31, 2025 6.21 0.03 0.00
Equity-Hindustan Zinc Mar 31, 2025 5.32 0.03 0.00
Equity-Indian Hotels Co Mar 31, 2025 5.36 0.03 -57.99
Equity-Phoenix Mills Mar 31, 2025 4.83 0.02 41.53
Equity-NHPC Ltd Mar 31, 2025 4.42 0.02 0.00
Equity-PNB Housing Mar 31, 2025 4.30 0.02 0.00
Equity-Berger Paints Mar 31, 2025 3.10 0.02 0.00
Equity-Balkrishna Inds Mar 31, 2025 3.45 0.02 0.00
Equity-Delhivery Mar 31, 2025 3.73 0.02 -45.24
Equity-Coforge Mar 31, 2025 4.56 0.02 -95.37
Equity-LTIMindtree Mar 31, 2025 4.38 0.02 -91.26
Equity-P I Industries Mar 31, 2025 2.36 0.01 -91.99
Equity-Persistent Sys Mar 31, 2025 2.15 0.01 0.00
Equity-Kalyan Jewellers Mar 31, 2025 1.88 0.01 0.00
Equity-Inox Wind Mar 31, 2025 2.21 0.01 0.00
Equity-NCC Mar 31, 2025 1.86 0.01 0.00
Equity-Union Bank (I) Mar 31, 2025 1.51 0.01 0.00
Equity-Shree Cement Mar 31, 2025 1.91 0.01 0.00
Equity-Eternal Ltd Mar 31, 2025 2.22 0.01 -73.99
Equity-Polycab India Mar 31, 2025 2.19 0.01 -94.68
Equity-Info Edg.(India) Mar 31, 2025 2.21 0.01 -89.63
Equity-Life Insurance Mar 31, 2025 2.21 0.01 172.72
Equity-HCL Technologies Mar 31, 2025 1.45 0.01 -95.96
Equity-Biocon Mar 31, 2025 0.94 0.00 -92.86
Equity-Jindal Stain. Mar 31, 2025 0.95 0.00 16.02
Equity-Apollo Tyres Mar 31, 2025 0.43 0.00 583.33
Derivatives - Stock Future-Apollo Tyres Mar 31, 2025 -0.44 0.00 0.00
Derivatives - Stock Future-Biocon Mar 31, 2025 -0.94 0.00 0.00
Derivatives - Stock Future-Jindal Stain. Mar 31, 2025 -0.94 0.00 0.00
Derivatives - Stock Future-P I Industries Mar 31, 2025 -2.37 -0.01 0.00
Derivatives - Stock Future-Persistent Sys Mar 31, 2025 -2.16 -0.01 0.00
Derivatives - Stock Future-Union Bank (I) Mar 31, 2025 -1.51 -0.01 0.00
Derivatives - Stock Future-Inox Wind Mar 31, 2025 -2.22 -0.01 0.00
Derivatives - Stock Future-Kalyan Jewellers Mar 31, 2025 -1.88 -0.01 0.00
Derivatives - Stock Future-NCC Mar 31, 2025 -1.86 -0.01 0.00
Derivatives - Stock Future-Shree Cement Mar 31, 2025 -1.92 -0.01 0.00
Derivatives - Stock Future-Eternal Ltd Mar 31, 2025 -2.22 -0.01 0.00
Derivatives - Stock Future-Polycab India Mar 31, 2025 -2.20 -0.01 0.00
Derivatives - Stock Future-Info Edg.(India) Mar 31, 2025 -2.21 -0.01 0.00
Derivatives - Stock Future-Life Insurance Mar 31, 2025 -2.22 -0.01 0.00
Derivatives - Stock Future-HCL Technologies Mar 31, 2025 -1.45 -0.01 0.00
Derivatives - Stock Future-Phoenix Mills Mar 31, 2025 -4.86 -0.02 0.00
Derivatives - Stock Future-Berger Paints Mar 31, 2025 -3.11 -0.02 0.00
Derivatives - Stock Future-NHPC Ltd Mar 31, 2025 -4.43 -0.02 0.00
Derivatives - Stock Future-Balkrishna Inds Mar 31, 2025 -3.45 -0.02 0.00
Derivatives - Stock Future-PNB Housing Mar 31, 2025 -4.32 -0.02 0.00
Derivatives - Stock Future-Delhivery Mar 31, 2025 -3.75 -0.02 0.00
Derivatives - Stock Future-Coforge Mar 31, 2025 -4.57 -0.02 0.00
Derivatives - Stock Future-LTIMindtree Mar 31, 2025 -4.42 -0.02 0.00
Derivatives - Stock Future-H U D C O Mar 31, 2025 -6.37 -0.03 0.00
Derivatives - Stock Future-KEI Industries Mar 31, 2025 -6.22 -0.03 0.00
Derivatives - Stock Future-Hindustan Zinc Mar 31, 2025 -5.35 -0.03 0.00
Derivatives - Stock Future-Indian Hotels Co Mar 31, 2025 -5.38 -0.03 0.00
Derivatives - Stock Future-HDFC Life Insur. Mar 31, 2025 -8.32 -0.04 0.00
Derivatives - Stock Future-Dalmia BharatLtd Mar 31, 2025 -7.85 -0.04 0.00
Derivatives - Stock Future-Natl. Aluminium Mar 31, 2025 -7.41 -0.04 0.00
Derivatives - Stock Future-Oberoi Realty Mar 31, 2025 -7.11 -0.04 0.00
Derivatives - Stock Future-Muthoot Finance Mar 31, 2025 -8.76 -0.04 0.00
Derivatives - Stock Future-SRF Mar 31, 2025 -10.30 -0.05 0.00
Derivatives - Stock Future-M & M Fin. Serv. Mar 31, 2025 -10.39 -0.05 0.00
Derivatives - Stock Future-Interglobe Aviat Mar 31, 2025 -10.19 -0.05 0.00
Derivatives - Stock Future-Britannia Inds. Mar 31, 2025 -10.81 -0.05 0.00
Derivatives - Stock Future-SBI Cards Mar 31, 2025 -9.09 -0.05 0.00
Derivatives - Stock Future-Bajaj Auto Mar 31, 2025 -9.68 -0.05 0.00
Derivatives - Stock Future-Voltas Mar 31, 2025 -12.06 -0.06 0.00
Derivatives - Stock Future-Patanjali Foods Mar 31, 2025 -10.89 -0.06 0.00
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2025 -12.29 -0.06 0.00
Derivatives - Stock Future-Solar Industries Mar 31, 2025 -10.97 -0.06 0.00
Derivatives - Stock Future-Lupin Mar 31, 2025 -12.80 -0.07 0.00
Derivatives - Stock Future-Asian Paints Mar 31, 2025 -13.84 -0.07 0.00
Derivatives - Stock Future-NBCC Mar 31, 2025 -13.98 -0.07 0.00
Derivatives - Stock Future-Shriram Finance Mar 31, 2025 -15.00 -0.07 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2025 -17.42 -0.09 0.00
Derivatives - Stock Future-Jindal Steel Mar 31, 2025 -20.64 -0.10 0.00
Derivatives - Stock Future-Dixon Technolog. Mar 31, 2025 -19.89 -0.10 0.00
Derivatives - Stock Future-Colgate-Palmoliv Mar 31, 2025 -19.56 -0.10 0.00
Derivatives - Stock Future-B H E L Mar 31, 2025 -21.62 -0.11 0.00
Derivatives - Stock Future-Tata Chemicals Mar 31, 2025 -24.20 -0.12 0.00
Derivatives - Stock Future-IIFL Finance Mar 31, 2025 -24.35 -0.12 0.00
Derivatives - Stock Future-Dabur India Mar 31, 2025 -24.86 -0.13 0.00
Derivatives - Stock Future-I R C T C Mar 31, 2025 -25.10 -0.13 0.00
Derivatives - Stock Future-NTPC Mar 31, 2025 -24.94 -0.13 0.00
Derivatives - Stock Future-I O C L Mar 31, 2025 -25.99 -0.14 0.00
Derivatives - Stock Future-MRF Mar 31, 2025 -26.92 -0.14 0.00
Derivatives - Stock Future-ICICI Pru Life Mar 31, 2025 -27.56 -0.14 0.00
Derivatives - Stock Future-Bharat Electron Mar 31, 2025 -31.20 -0.15 0.00
Derivatives - Stock Future-Max Financial Mar 31, 2025 -30.18 -0.15 0.00
Derivatives - Stock Future-Cummins India Mar 31, 2025 -29.51 -0.15 0.00
Derivatives - Stock Future-PB Fintech. Mar 31, 2025 -28.57 -0.15 0.00
Derivatives - Stock Future-ICICI Lombard Mar 31, 2025 -31.89 -0.16 0.00
Derivatives - Stock Future-Prestige Estates Mar 31, 2025 -33.39 -0.17 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2025 -32.54 -0.17 0.00
Derivatives - Stock Future-Eicher Motors Mar 31, 2025 -34.17 -0.17 0.00
Derivatives - Stock Future-CG Power & Ind Mar 31, 2025 -34.16 -0.17 0.00
Derivatives - Stock Future-Exide Inds. Mar 31, 2025 -33.05 -0.17 0.00
Derivatives - Stock Future-ACC Mar 31, 2025 -33.25 -0.17 0.00
Derivatives - Stock Future-Zydus Lifesci. Mar 31, 2025 -32.95 -0.17 0.00
Derivatives - Stock Future-Granules India Mar 31, 2025 -33.66 -0.17 0.00
Derivatives - Stock Future-IndusInd Bank Mar 31, 2025 -36.52 -0.18 0.00
Derivatives - Stock Future-The Ramco Cement Mar 31, 2025 -35.62 -0.18 0.00
Derivatives - Stock Future-Cyient Mar 31, 2025 -36.21 -0.18 0.00
Derivatives - Stock Future-TVS Motor Co. Mar 31, 2025 -35.04 -0.18 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2025 -38.31 -0.19 0.00
Derivatives - Stock Future-UPL Mar 31, 2025 -38.97 -0.20 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2025 -39.12 -0.20 0.00
Derivatives - Stock Future-Jubilant Food. Mar 31, 2025 -41.17 -0.21 0.00
Derivatives - Stock Future-NMDC Mar 31, 2025 -43.98 -0.22 0.00
Derivatives - Stock Future-CESC Mar 31, 2025 -42.65 -0.22 0.00
Derivatives - Stock Future-HDFC AMC Mar 31, 2025 -43.35 -0.22 0.00
Derivatives - Stock Future-Container Corpn. Mar 31, 2025 -41.77 -0.22 0.00
Derivatives - Stock Future-Torrent Pharma. Mar 31, 2025 -45.54 -0.23 0.00
Derivatives - Stock Future-Bosch Mar 31, 2025 -45.74 -0.23 0.00
Derivatives - Stock Future-Hindustan Copper Mar 31, 2025 -45.34 -0.23 0.00
Derivatives - Stock Future-Syngene Intl. Mar 31, 2025 -47.87 -0.24 0.00
Derivatives - Stock Future-Power Grid Corpn Mar 31, 2025 -48.37 -0.25 0.00
Derivatives - Stock Future-Escorts Kubota Mar 31, 2025 -48.38 -0.25 0.00
Derivatives - Stock Future-JSW Energy Mar 31, 2025 -49.57 -0.25 0.00
Derivatives - Stock Future-Birlasoft Ltd Mar 31, 2025 -47.53 -0.25 0.00
Derivatives - Stock Future-APL Apollo Tubes Mar 31, 2025 -49.88 -0.25 0.00
Derivatives - Stock Future-RBL Bank Mar 31, 2025 -50.42 -0.26 0.00
Derivatives - Stock Future-GMR Airports Mar 31, 2025 -50.07 -0.26 0.00
Derivatives - Stock Future-Punjab Natl.Bank Mar 31, 2025 -53.39 -0.27 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2025 -55.30 -0.28 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Mar 31, 2025 -54.24 -0.28 0.00
Derivatives - Stock Future-HFCL Mar 31, 2025 -56.58 -0.29 0.00
Derivatives - Stock Future-IRB Infra.Devl. Mar 31, 2025 -55.60 -0.29 0.00
Derivatives - Stock Future-Laurus Labs Mar 31, 2025 -59.16 -0.30 0.00
Derivatives - Stock Future-Tata Power Co. Mar 31, 2025 -59.95 -0.30 0.00
Derivatives - Stock Future-Max Healthcare Mar 31, 2025 -61.68 -0.31 0.00
Derivatives - Stock Future-Astral Mar 31, 2025 -62.22 -0.31 0.00
Derivatives - Stock Future-Bank of Baroda Mar 31, 2025 -60.74 -0.31 0.00
Derivatives - Stock Future-Petronet LNG Mar 31, 2025 -63.26 -0.32 0.00
Derivatives - Stock Future-Indian Energy Ex Mar 31, 2025 -62.57 -0.32 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Mar 31, 2025 -63.25 -0.32 0.00
Derivatives - Stock Future-Nestle India Mar 31, 2025 -63.42 -0.32 0.00
Derivatives - Stock Future-Hero Motocorp Mar 31, 2025 -64.85 -0.33 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2025 -65.94 -0.33 0.00
Derivatives - Stock Future-Oil India Mar 31, 2025 -65.38 -0.33 0.00
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2025 -67.63 -0.34 0.00
Derivatives - Stock Future-Aarti Industries Mar 31, 2025 -69.51 -0.35 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Mar 31, 2025 -69.38 -0.35 0.00
Derivatives - Stock Future-Bank of India Mar 31, 2025 -68.53 -0.35 0.00
Derivatives - Stock Future-Havells India Mar 31, 2025 -69.18 -0.35 0.00
Derivatives - Stock Future-Tata Comm Mar 31, 2025 -70.99 -0.36 0.00
Derivatives - Stock Future-Cipla Mar 31, 2025 -72.95 -0.37 0.00
Derivatives - Stock Future-Apollo Hospitals Mar 31, 2025 -74.94 -0.38 0.00
Derivatives - Stock Future-Manappuram Fin. Mar 31, 2025 -74.44 -0.38 0.00
Derivatives - Stock Future-DLF Mar 31, 2025 -75.12 -0.38 0.00
Derivatives - Stock Future-Hind.Aeronautics Mar 31, 2025 -74.41 -0.38 0.00
Derivatives - Stock Future-Pidilite Inds. Mar 31, 2025 -77.41 -0.39 0.00
Derivatives - Stock Future-M & M Mar 31, 2025 -79.16 -0.40 0.00
Derivatives - Stock Future-LIC Housing Fin. Mar 31, 2025 -80.02 -0.40 0.00
Derivatives - Stock Future-Mahanagar Gas Mar 31, 2025 -80.75 -0.41 0.00
Derivatives - Stock Future-Hind. Unilever Mar 31, 2025 -81.06 -0.41 0.00
Derivatives - Stock Future-Tata Motors Mar 31, 2025 -84.27 -0.42 0.00
Derivatives - Stock Future-Piramal Enterp. Mar 31, 2025 -82.25 -0.42 0.00
Derivatives - Stock Future-Maruti Suzuki Mar 31, 2025 -83.39 -0.42 0.00
Derivatives - Stock Future-Supreme Inds. Mar 31, 2025 -83.95 -0.43 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2025 -87.28 -0.44 0.00
Derivatives - Stock Future-Coal India Mar 31, 2025 -87.11 -0.44 0.00
Derivatives - Stock Future-Adani Green Mar 31, 2025 -89.14 -0.45 0.00
Derivatives - Stock Future-Indus Towers Mar 31, 2025 -90.45 -0.46 0.00
Derivatives - Stock Future-Godrej Propert. Mar 31, 2025 -91.11 -0.46 0.00
Derivatives - Stock Future-Tech Mahindra Mar 31, 2025 -93.34 -0.47 0.00
Derivatives - Stock Future-Bandhan Bank Mar 31, 2025 -92.26 -0.47 0.00
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2025 -91.59 -0.47 0.00
Derivatives - Stock Future-Vedanta Mar 31, 2025 -95.99 -0.49 0.00
Derivatives - Stock Future-Adani Ports Mar 31, 2025 -96.55 -0.49 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2025 -95.72 -0.49 0.00
Derivatives - Stock Future-Aditya Birla Cap Mar 31, 2025 -99.34 -0.50 0.00
Derivatives - Stock Future-Power Fin.Corpn. Mar 31, 2025 -101.46 -0.51 0.00
Derivatives - Stock Future-Godrej Consumer Mar 31, 2025 -103.01 -0.52 0.00
Derivatives - Stock Future-UltraTech Cem. Mar 31, 2025 -106.76 -0.54 0.00
Derivatives - Stock Future-Trent Mar 31, 2025 -107.47 -0.54 0.00
Derivatives - Stock Future-Siemens Mar 31, 2025 -108.51 -0.55 0.00
Derivatives - Stock Future-Bharti Airtel Mar 31, 2025 -107.54 -0.55 0.00
Derivatives - Stock Future-Tube Investments Mar 31, 2025 -110.78 -0.56 0.00
Derivatives - Stock Future-Samvardh. Mothe. Mar 31, 2025 -112.27 -0.57 0.00
Derivatives - Stock Future-GAIL (India) Mar 31, 2025 -112.81 -0.58 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2025 -117.30 -0.60 0.00
Derivatives - Stock Future-Yes Bank Mar 31, 2025 -120.45 -0.62 0.00
Derivatives - Stock Future-S A I L Mar 31, 2025 -127.30 -0.64 0.00
Derivatives - Stock Future-Crompton Gr. Con Mar 31, 2025 -127.56 -0.65 0.00
Derivatives - Stock Future-One 97 Mar 31, 2025 -128.85 -0.65 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2025 -136.17 -0.69 0.00
Derivatives - Stock Future-Titan Company Mar 31, 2025 -138.88 -0.70 0.00
Derivatives - Stock Future-Grasim Inds Mar 31, 2025 -138.74 -0.71 0.00
